MEN |
||||
Poule A |
||||
Het Y Heren 1 | ||||
Het Y Heren 2 | ||||
Men of steel | ||||
VZV | ||||
Belgrade | ||||
Asphalt Green | ||||
Poule B1 |
Poule B2 |
Poule B3 |
||
Het Y Heren 3 | Medusa Rensa | De Snippen Heren 1 | ||
KZC | Het Y Heren 4/5 | Ursus Martimus | ||
Neptunus Aalst | d’ELFT | EZC | ||
Giallo team | ||||
Poule C1 |
Poule C2 |
|||
Het Y Heren 6/7 | Brighton SC waterpolo | |||
US 84 | Avondale London | |||
Trinity college dublin | Dunstable | |||
De Koperen Kat | CC Lazio Old Style | |||
WOMEN |
||||
Poule F |
||||
Swol 1894 Dames 1 | ||||
ZV Haarlem | ||||
Liverpool | ||||
Het Y Dames 2 | ||||
Het Y Dames 1 | ||||
Poule E1 |
Poule E2 |
|||
Het Y Dames 3/4 | De Snippen Dames 1 | |||
Trinity college Dublin | Liverbirds | |||
Sunderland | Polly the Penguin | |||
Swol 1894 Dames 2 | Watervlo |